<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hermione Palmer, Author at East Midlands Connected</title>
	<atom:link href="https://eastmidconnected.co.uk/author/hermione-palmer/feed/" rel="self" type="application/rss+xml" />
	<link>https://eastmidconnected.co.uk/author/hermione-palmer/</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Thu, 23 May 2024 06:00:00 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Outcomes First Group celebrates Great Place to Work™ Best Workplaces™2024 ranking</title>
		<link>https://eastmidconnected.co.uk/outcomes-first-group-celebrates-great-place-to-work-best-workplaces2024-ranking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outcomes-first-group-celebrates-great-place-to-work-best-workplaces2024-ranking</link>
					<comments>https://eastmidconnected.co.uk/outcomes-first-group-celebrates-great-place-to-work-best-workplaces2024-ranking/#respond</comments>
		
		<dc:creator><![CDATA[Hermione Palmer]]></dc:creator>
		<pubDate>Thu, 23 May 2024 10:58:25 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=138963</guid>

					<description><![CDATA[<p>Celebrations are underway at Outcomes First Group, the UK’s leading specialist provider of education, as it been ranked a winner in the Great Place to Work™ Best Places to Work™ for the fourth time. Chief Executive Officer, David Leatherbarrow, thanked his 5,000+ team for their great work supporting neurodivergent pupils to access a great education that caters to their specific [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/outcomes-first-group-celebrates-great-place-to-work-best-workplaces2024-ranking/">Outcomes First Group celebrates Great Place to Work™ Best Workplaces™2024 ranking</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/outcomes-first-group-celebrates-great-place-to-work-best-workplaces2024-ranking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Free tool for schools to evaluate pupil competency for a digital life</title>
		<link>https://eastmidconnected.co.uk/free-tool-for-schools-to-evaluate-pupil-competency-for-a-digital-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-tool-for-schools-to-evaluate-pupil-competency-for-a-digital-life</link>
					<comments>https://eastmidconnected.co.uk/free-tool-for-schools-to-evaluate-pupil-competency-for-a-digital-life/#respond</comments>
		
		<dc:creator><![CDATA[Hermione Palmer]]></dc:creator>
		<pubDate>Wed, 05 Jul 2023 07:01:23 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=135476</guid>

					<description><![CDATA[<p>Teachers can now also accurately assess pupils’ online competencies and resilience for a digital life using SafeSkills  – a valuable free resource for all schools featuring an online quiz for pupils in higher primary and lower secondary, and an inbuilt online safety diagnostic tool for staff. Easy to set up, teachers simply register their school [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/free-tool-for-schools-to-evaluate-pupil-competency-for-a-digital-life/">Free tool for schools to evaluate pupil competency for a digital life</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/free-tool-for-schools-to-evaluate-pupil-competency-for-a-digital-life/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Preparing young people for apprenticeships Addressing apprenticeship drop-out with pre-apprenticeship training</title>
		<link>https://eastmidconnected.co.uk/preparing-young-people-for-apprenticeships-addressing-apprenticeship-drop-out-with-pre-apprenticeship-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preparing-young-people-for-apprenticeships-addressing-apprenticeship-drop-out-with-pre-apprenticeship-training</link>
					<comments>https://eastmidconnected.co.uk/preparing-young-people-for-apprenticeships-addressing-apprenticeship-drop-out-with-pre-apprenticeship-training/#respond</comments>
		
		<dc:creator><![CDATA[Hermione Palmer]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 18:03:50 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=133874</guid>

					<description><![CDATA[<p>Fleur Sexton, Deputy Lieutenant West Midlands and Managing Director of PET-Xi &#8211; one of the most hard-hitting and dynamic training providers in the UK with a reputation for success with the hardest to reach &#8211; discusses improving Qualification Achievement Rates (QAR) by providing pre-apprenticeship training The opportunities apprenticeships provide continue to grow and diversify. As [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/preparing-young-people-for-apprenticeships-addressing-apprenticeship-drop-out-with-pre-apprenticeship-training/">Preparing young people for apprenticeships Addressing apprenticeship drop-out with pre-apprenticeship training</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/preparing-young-people-for-apprenticeships-addressing-apprenticeship-drop-out-with-pre-apprenticeship-training/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cyber-attacks on schools – ‘vigilance essential’ says National Cyber Security Centre and LGfL-The National Grid for Learning Cyber Security Schools Audit reveals urgent issues facing schools nationwide</title>
		<link>https://eastmidconnected.co.uk/cyber-attacks-on-schools-vigilance-essential-says-national-cyber-security-centre-and-lgfl-the-national-grid-for-learning-cyber-security-schools-audit-reveals-urgent-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyber-attacks-on-schools-vigilance-essential-says-national-cyber-security-centre-and-lgfl-the-national-grid-for-learning-cyber-security-schools-audit-reveals-urgent-issues</link>
					<comments>https://eastmidconnected.co.uk/cyber-attacks-on-schools-vigilance-essential-says-national-cyber-security-centre-and-lgfl-the-national-grid-for-learning-cyber-security-schools-audit-reveals-urgent-issues/#respond</comments>
		
		<dc:creator><![CDATA[Hermione Palmer]]></dc:creator>
		<pubDate>Thu, 19 Jan 2023 09:02:19 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=133614</guid>

					<description><![CDATA[<p>·       78% of schools fell victim to at least one type of cyber incident in 2022 – with 7% experiencing significant disruption as a result ·       21% suffered a malware and/or ransomware attack and 18% faced periods with no access to important information ·       26% had not implemented multifactor authentication to safeguard important accounts ·       [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/cyber-attacks-on-schools-vigilance-essential-says-national-cyber-security-centre-and-lgfl-the-national-grid-for-learning-cyber-security-schools-audit-reveals-urgent-issues/">Cyber-attacks on schools – ‘vigilance essential’ says National Cyber Security Centre and LGfL-The National Grid for Learning Cyber Security Schools Audit reveals urgent issues facing schools nationwide</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/cyber-attacks-on-schools-vigilance-essential-says-national-cyber-security-centre-and-lgfl-the-national-grid-for-learning-cyber-security-schools-audit-reveals-urgent-issues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DfE launches Prevent Duty Self-Assessment Tool to help schools safeguard children from radicalisation and extremism</title>
		<link>https://eastmidconnected.co.uk/dfe-launches-prevent-duty-self-assessment-tool-to-help-schools-safeguard-children-from-radicalisation-and-extremism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dfe-launches-prevent-duty-self-assessment-tool-to-help-schools-safeguard-children-from-radicalisation-and-extremism</link>
					<comments>https://eastmidconnected.co.uk/dfe-launches-prevent-duty-self-assessment-tool-to-help-schools-safeguard-children-from-radicalisation-and-extremism/#respond</comments>
		
		<dc:creator><![CDATA[Hermione Palmer]]></dc:creator>
		<pubDate>Fri, 13 Jan 2023 13:02:48 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=133419</guid>

					<description><![CDATA[<p>The Department for Education has released its new Prevent Duty Self-Assessment Tool for Schools &#8211; an easy-to-use resource designed to help Designated Safeguarding Leads (DSLs) and wider Senior Leadership Teams (SLTs) implement the Prevent duty to safeguard children and young people from radicalisation and extremism. This new tool, developed in collaboration with edtech charity LGfL-The [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/dfe-launches-prevent-duty-self-assessment-tool-to-help-schools-safeguard-children-from-radicalisation-and-extremism/">DfE launches Prevent Duty Self-Assessment Tool to help schools safeguard children from radicalisation and extremism</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/dfe-launches-prevent-duty-self-assessment-tool-to-help-schools-safeguard-children-from-radicalisation-and-extremism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Protecting your school from cyber attacks</title>
		<link>https://eastmidconnected.co.uk/protecting-your-school-from-cyber-attacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protecting-your-school-from-cyber-attacks</link>
					<comments>https://eastmidconnected.co.uk/protecting-your-school-from-cyber-attacks/#respond</comments>
		
		<dc:creator><![CDATA[Hermione Palmer]]></dc:creator>
		<pubDate>Fri, 04 Nov 2022 14:02:13 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=132990</guid>

					<description><![CDATA[<p>Hacking, phishing, malicious software and distributed denial of service (DDOS) attacks are on the increase according to the National Crime Agency. With more and more schools falling victim to cybercrime and pressure mounting on governors and school leaders to implement appropriate controls, edtech charity LGfL-The National Grid for Learning  has launched a new, free resource [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/protecting-your-school-from-cyber-attacks/">Protecting your school from cyber attacks</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/protecting-your-school-from-cyber-attacks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kelly Spence wins award for widening career options for young people with special needs</title>
		<link>https://eastmidconnected.co.uk/kelly-spence-wins-award-for-widening-career-options-for-young-people-with-special-needs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kelly-spence-wins-award-for-widening-career-options-for-young-people-with-special-needs</link>
					<comments>https://eastmidconnected.co.uk/kelly-spence-wins-award-for-widening-career-options-for-young-people-with-special-needs/#respond</comments>
		
		<dc:creator><![CDATA[Hermione Palmer]]></dc:creator>
		<pubDate>Fri, 22 Jul 2022 12:01:53 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=131833</guid>

					<description><![CDATA[<p>Kelly Spence, Careers and Employability Lead, Outcomes First Group ,has scooped the Career Lead of the Year Award 2022 from the Career Development Institute (CDI), for her outstanding programme designed to widen career options within a more inclusive workforce for young people with special educational needs and disabilities (SEND). The CDI awards aim to identify [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/kelly-spence-wins-award-for-widening-career-options-for-young-people-with-special-needs/">Kelly Spence wins award for widening career options for young people with special needs</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/kelly-spence-wins-award-for-widening-career-options-for-young-people-with-special-needs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Outcomes First Group ranked 2022 UK’s Best Workplaces&#x2122; for Women for second consecutive year</title>
		<link>https://eastmidconnected.co.uk/outcomes-first-group-ranked-2022-uks-best-workplaces-for-women-for-second-consecutive-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outcomes-first-group-ranked-2022-uks-best-workplaces-for-women-for-second-consecutive-year</link>
					<comments>https://eastmidconnected.co.uk/outcomes-first-group-ranked-2022-uks-best-workplaces-for-women-for-second-consecutive-year/#respond</comments>
		
		<dc:creator><![CDATA[Hermione Palmer]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 08:01:11 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=131840</guid>

					<description><![CDATA[<p>Education and care specialist Outcomes First Group, is thrilled to announce that it has been ranked a winner in the UK Best Workplaces for Women Awards 2022, Super Large Category1, for the second consecutive year.  Outcomes First Group has also been ranked a winner in the Great Place to Work Awards for 4 consecutive years. [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/outcomes-first-group-ranked-2022-uks-best-workplaces-for-women-for-second-consecutive-year/">Outcomes First Group ranked 2022 UK’s Best Workplaces&#x2122; for Women for second consecutive year</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/outcomes-first-group-ranked-2022-uks-best-workplaces-for-women-for-second-consecutive-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Outcomes First Group moves more than 1,000 of its 5,500 strong workforce to a 4 day week with no loss of pay in UK’s first national trial &#8211; 35% improvement in productivity reported in pre-campaign pilot by largest organisation and only children’s services provider to participate</title>
		<link>https://eastmidconnected.co.uk/outcomes-first-group-moves-more-than-1000-of-its-5500-strong-workforce-to-a-4-day-week-with-no-loss-of-pay-in-uks-first-national-trial-35-improvement-in-productivity-reported-in-pre-campa-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outcomes-first-group-moves-more-than-1000-of-its-5500-strong-workforce-to-a-4-day-week-with-no-loss-of-pay-in-uks-first-national-trial-35-improvement-in-productivity-reported-in-pre-campa-2</link>
					<comments>https://eastmidconnected.co.uk/outcomes-first-group-moves-more-than-1000-of-its-5500-strong-workforce-to-a-4-day-week-with-no-loss-of-pay-in-uks-first-national-trial-35-improvement-in-productivity-reported-in-pre-campa-2/#respond</comments>
		
		<dc:creator><![CDATA[Hermione Palmer]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 14:01:06 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Heath]]></category>
		<category><![CDATA[#fourdayworkingweek]]></category>
		<category><![CDATA[@outcomesfirst]]></category>
		<category><![CDATA[wellbeing]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=131543</guid>

					<description><![CDATA[<p>Three times winner of the Great Place to Work Award, Outcomes First Group (OFG) &#8211; the largest organisation and only children’s services provider to participate in the first 6 month 4 Day Working Week UK National Trial – has moved more than 1,000 of its 5,5001 strong workforce across the UK to a 4 day [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/outcomes-first-group-moves-more-than-1000-of-its-5500-strong-workforce-to-a-4-day-week-with-no-loss-of-pay-in-uks-first-national-trial-35-improvement-in-productivity-reported-in-pre-campa-2/">Outcomes First Group moves more than 1,000 of its 5,500 strong workforce to a 4 day week with no loss of pay in UK’s first national trial &#8211; 35% improvement in productivity reported in pre-campaign pilot by largest organisation and only children’s services provider to participate</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/outcomes-first-group-moves-more-than-1000-of-its-5500-strong-workforce-to-a-4-day-week-with-no-loss-of-pay-in-uks-first-national-trial-35-improvement-in-productivity-reported-in-pre-campa-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Outcomes First Group moves more than 1,000 of its 5,500 strong workforce to a 4 day week with no loss of pay in UK’s first national trial &#8211; 35% improvement in productivity reported in pre-campaign pilot by largest organisation and only children’s services provider to participate</title>
		<link>https://eastmidconnected.co.uk/outcomes-first-group-moves-more-than-1000-of-its-5500-strong-workforce-to-a-4-day-week-with-no-loss-of-pay-in-uks-first-national-trial-35-improvement-in-productivity-reported-in-pre-campa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outcomes-first-group-moves-more-than-1000-of-its-5500-strong-workforce-to-a-4-day-week-with-no-loss-of-pay-in-uks-first-national-trial-35-improvement-in-productivity-reported-in-pre-campa</link>
					<comments>https://eastmidconnected.co.uk/outcomes-first-group-moves-more-than-1000-of-its-5500-strong-workforce-to-a-4-day-week-with-no-loss-of-pay-in-uks-first-national-trial-35-improvement-in-productivity-reported-in-pre-campa/#respond</comments>
		
		<dc:creator><![CDATA[Hermione Palmer]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 12:02:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[#fourdayworkingweek]]></category>
		<category><![CDATA[@outcomesfirst]]></category>
		<category><![CDATA[wellbeing]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=131540</guid>

					<description><![CDATA[<p>Three times winner of the Great Place to Work Award, Outcomes First Group (OFG) &#8211; the largest organisation and only children’s services provider to participate in the first 6 month 4 Day Working Week UK National Trial – has moved more than 1,000 of its 5,5001 strong workforce across the UK to a 4 day [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/outcomes-first-group-moves-more-than-1000-of-its-5500-strong-workforce-to-a-4-day-week-with-no-loss-of-pay-in-uks-first-national-trial-35-improvement-in-productivity-reported-in-pre-campa/">Outcomes First Group moves more than 1,000 of its 5,500 strong workforce to a 4 day week with no loss of pay in UK’s first national trial &#8211; 35% improvement in productivity reported in pre-campaign pilot by largest organisation and only children’s services provider to participate</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/outcomes-first-group-moves-more-than-1000-of-its-5500-strong-workforce-to-a-4-day-week-with-no-loss-of-pay-in-uks-first-national-trial-35-improvement-in-productivity-reported-in-pre-campa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
