<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>East Midlands Connected</title>
	<atom:link href="https://eastmidconnected.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://eastmidconnected.co.uk/</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Tue, 21 Apr 2026 06:05:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>Britain’s lost social rituals: almost HALF of the UK have never had a cuppa with a neighbour, while three in 10 have never had a pint in their local, according to new research</title>
		<link>https://eastmidconnected.co.uk/britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research</link>
					<comments>https://eastmidconnected.co.uk/britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 06:05:29 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[according to new research]]></category>
		<category><![CDATA[Britain’s lost social rituals: almost HALF of the UK have never had a cuppa with a neighbour]]></category>
		<category><![CDATA[while three in 10 have never had a pint in their local]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=151025</guid>

					<description><![CDATA[<p>A new study has revealed how many of the small everyday acts that once helped neighbours feel connected have faded from modern life, with 44% of the UK never having shared a cup of tea or coffee with a neighbour, and 28% never having had a drink in their local pub. &#160; The survey of [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research/">Britain’s lost social rituals: almost HALF of the UK have never had a cuppa with a neighbour, while three in 10 have never had a pint in their local, according to new research</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/britains-lost-social-rituals-almost-half-of-the-uk-have-never-had-a-cuppa-with-a-neighbour-while-three-in-10-have-never-had-a-pint-in-their-local-according-to-new-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>THE RPO CELEBRATES 80 YEARS OF MUSIC-MAKING</title>
		<link>https://eastmidconnected.co.uk/the-rpo-celebrates-80-years-of-music-making/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rpo-celebrates-80-years-of-music-making</link>
					<comments>https://eastmidconnected.co.uk/the-rpo-celebrates-80-years-of-music-making/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 05:05:29 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[THE RPO CELEBRATES 80 YEARS OF MUSIC-MAKING]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=151027</guid>

					<description><![CDATA[<p>New 2026–27 London season announced: Diverse programming and new concert formats that recognise and celebrate the changing face of the concert audience in 2026    “For the Royal Philharmonic Orchestra, turning 80 is both a celebration and a milestone as we look ahead to the next chapter. After eight decades, it’s safe to say that [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/the-rpo-celebrates-80-years-of-music-making/">THE RPO CELEBRATES 80 YEARS OF MUSIC-MAKING</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/the-rpo-celebrates-80-years-of-music-making/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SARI SCHORR SET TO PREMIERE HER NEW STUDIO ALBUM ‘RUNNING WILD’ IN FULL DURING HEADLINE UK 2026 TOUR</title>
		<link>https://eastmidconnected.co.uk/sari-schorr-set-to-premiere-her-new-studio-album-running-wild-in-full-during-headline-uk-2026-tour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sari-schorr-set-to-premiere-her-new-studio-album-running-wild-in-full-during-headline-uk-2026-tour</link>
					<comments>https://eastmidconnected.co.uk/sari-schorr-set-to-premiere-her-new-studio-album-running-wild-in-full-during-headline-uk-2026-tour/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 16:09:11 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[SARI SCHORR SET TO PREMIERE HER NEW STUDIO ALBUM ‘RUNNING WILD’ IN FULL DURING HEADLINE UK 2026 TOUR]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/sari-schorr-set-to-premiere-her-new-studio-album-running-wild-in-full-during-headline-uk-2026-tour/</guid>

					<description><![CDATA[<p>US chart-topping American singer-songwriter Sari Schorr is returning to UK stages to perform twelve headline shows in April and May – and has announced that she will premiere her eagerly anticipated new studio album across the UK dates.   Sari has been working across multiple albums, with Running Wild—set for release later in 2026. The album is regarded as her [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/sari-schorr-set-to-premiere-her-new-studio-album-running-wild-in-full-during-headline-uk-2026-tour/">SARI SCHORR SET TO PREMIERE HER NEW STUDIO ALBUM ‘RUNNING WILD’ IN FULL DURING HEADLINE UK 2026 TOUR</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/sari-schorr-set-to-premiere-her-new-studio-album-running-wild-in-full-during-headline-uk-2026-tour/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SMALL BUSINESS GROWTH OUTLOOK AT STANDS STILL, AS THREE IN FOUR FEAR ECONOMIC SHOCKS</title>
		<link>https://eastmidconnected.co.uk/small-business-growth-outlook-at-stands-still-as-three-in-four-fear-economic-shocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-growth-outlook-at-stands-still-as-three-in-four-fear-economic-shocks</link>
					<comments>https://eastmidconnected.co.uk/small-business-growth-outlook-at-stands-still-as-three-in-four-fear-economic-shocks/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 02:16:24 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[AS THREE IN FOUR FEAR ECONOMIC SHOCKS]]></category>
		<category><![CDATA[SMALL BUSINESS GROWTH OUTLOOK AT STANDS STILL]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/small-business-growth-outlook-at-stands-still-as-three-in-four-fear-economic-shocks/</guid>

					<description><![CDATA[<p>The percentage of small businesses predicting growth for the next three months (28%) remains largely unchanged on last quarter (27%) &#8211; although 78% of enterprises go into the summer fearing the economic impact that geo-political and economic tensions will have on their businesses, according to new research from Novuna Business finance.   Based on polling [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/small-business-growth-outlook-at-stands-still-as-three-in-four-fear-economic-shocks/">SMALL BUSINESS GROWTH OUTLOOK AT STANDS STILL, AS THREE IN FOUR FEAR ECONOMIC SHOCKS</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/small-business-growth-outlook-at-stands-still-as-three-in-four-fear-economic-shocks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New data reveals the North’s ‘petrol persistence’</title>
		<link>https://eastmidconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-data-reveals-the-norths-petrol-persistence</link>
					<comments>https://eastmidconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 20:33:52 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[New data reveals the North’s ‘petrol persistence’]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/</guid>

					<description><![CDATA[<p>New regional analysis from Central Contracts, a leading independent contract hire and leasing broker, has mapped the nation’s driving habits, uncovering a stark North-South divide in the transition to green energy. Analysis of over 18,000 recent vehicle orders reveals that while Londoners are racing toward a fully electric future, drivers in the Midlands and the [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/">New data reveals the North’s ‘petrol persistence’</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/new-data-reveals-the-norths-petrol-persistence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From Benefits to Basics: East Midlands Employee Loyalty Stacks Are Shifting Towards Everyday Value</title>
		<link>https://eastmidconnected.co.uk/from-benefits-to-basics-east-midlands-employee-loyalty-stacks-are-shifting-towards-everyday-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-benefits-to-basics-east-midlands-employee-loyalty-stacks-are-shifting-towards-everyday-value</link>
					<comments>https://eastmidconnected.co.uk/from-benefits-to-basics-east-midlands-employee-loyalty-stacks-are-shifting-towards-everyday-value/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 05:12:54 +0000</pubDate>
				<category><![CDATA[Buisiness]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=150995</guid>

					<description><![CDATA[<p>Nearly two thirds of UK employees say a good benefits package is the most important thing they look for in employment. As cost pressures persist, food discounts and practical everyday savings are becoming more meaningful to East Midlands employees than high-gloss perks The gap between employer-offered perks and the support employees actually value is getting [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/from-benefits-to-basics-east-midlands-employee-loyalty-stacks-are-shifting-towards-everyday-value/">From Benefits to Basics: East Midlands Employee Loyalty Stacks Are Shifting Towards Everyday Value</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/from-benefits-to-basics-east-midlands-employee-loyalty-stacks-are-shifting-towards-everyday-value/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EV charging specialist FOR EV partners with Gofor to offer EV salary sacrifice for employees</title>
		<link>https://eastmidconnected.co.uk/ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees</link>
					<comments>https://eastmidconnected.co.uk/ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 00:08:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[EV charging specialist FOR EV partners with Gofor to offer EV salary sacrifice for employees]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees/</guid>

					<description><![CDATA[<p>The Scottish-headquartered businesses forge partnership which builds on respective expertise in fleet management and EV charging solutions   FOR EV, a nationwide specialist in end-to-end fleet EV charging solutions, has partnered with fleet management provider Gofor to offer EV salary sacrifice schemes. &#160; The partnership will enable FOR EV to offer salary sacrifice to its [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees/">EV charging specialist FOR EV partners with Gofor to offer EV salary sacrifice for employees</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/ev-charging-specialist-for-ev-partners-with-gofor-to-offer-ev-salary-sacrifice-for-employees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Used car market holds firm in March as premium brands drive growth</title>
		<link>https://eastmidconnected.co.uk/used-car-market-holds-firm-in-march-as-premium-brands-drive-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=used-car-market-holds-firm-in-march-as-premium-brands-drive-growth</link>
					<comments>https://eastmidconnected.co.uk/used-car-market-holds-firm-in-march-as-premium-brands-drive-growth/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 12:30:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Used car market holds firm in March as premium brands drive growth]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/used-car-market-holds-firm-in-march-as-premium-brands-drive-growth/</guid>

					<description><![CDATA[<p>The UK’s used car retail market held its ground through March, successfully absorbing a 10% increase in stock volumes while maintaining an upward trend in pricing. Despite the backdrop of volatile fuel costs and broader economic uncertainty, the latest data from Cazana shows that retailers have successfully defended their margins, with advertised prices across most [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/used-car-market-holds-firm-in-march-as-premium-brands-drive-growth/">Used car market holds firm in March as premium brands drive growth</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/used-car-market-holds-firm-in-march-as-premium-brands-drive-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Six-Figure Investment Transforms Historic  North Shields Dental Practice</title>
		<link>https://eastmidconnected.co.uk/six-figure-investment-transforms-historic-north-shields-dental-practice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-figure-investment-transforms-historic-north-shields-dental-practice</link>
					<comments>https://eastmidconnected.co.uk/six-figure-investment-transforms-historic-north-shields-dental-practice/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 18:08:40 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Six-Figure Investment Transforms Historic North Shields Dental Practice]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/six-figure-investment-transforms-historic-north-shields-dental-practice/</guid>

					<description><![CDATA[<p>A North Shields dental practice has introduced state-of-the-art advanced digital dentistry technology as part of a six-figure refurbishment programme.  The innovative expansion and development have been completed at Union Quay Dental on North Shields’ Fish Quay, significantly increasing clinical capacity and treatments at the historic coastal practice. The investment has been led by co-owners and principal dentists Jarlath [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/six-figure-investment-transforms-historic-north-shields-dental-practice/">Six-Figure Investment Transforms Historic  North Shields Dental Practice</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/six-figure-investment-transforms-historic-north-shields-dental-practice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“SUIT YOURSELF”  EXTRAORDINARY NEW ALBUM FROM VOCAL PROVOCATEUR  JUDITH OWEN  RELEASE APRIL 24TH 2026</title>
		<link>https://eastmidconnected.co.uk/suit-yourself-extraordinary-new-album-from-vocal-provocateur-judith-owen-release-april-24th-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suit-yourself-extraordinary-new-album-from-vocal-provocateur-judith-owen-release-april-24th-2026</link>
					<comments>https://eastmidconnected.co.uk/suit-yourself-extraordinary-new-album-from-vocal-provocateur-judith-owen-release-april-24th-2026/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 18:08:40 +0000</pubDate>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[“SUIT YOURSELF” EXTRAORDINARY NEW ALBUM FROM VOCAL PROVOCATEUR JUDITH OWEN RELEASE APRIL 24TH 2026]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/suit-yourself-extraordinary-new-album-from-vocal-provocateur-judith-owen-release-april-24th-2026/</guid>

					<description><![CDATA[<p>“SUIT YOURSELF”  EXTRAORDINARY NEW ALBUM FROM VOCAL PROVOCATEUR  JUDITH OWEN  RELEASE APRIL 24TH 2026 Album features Judith’s band the Gentlemen Callers along with the JO Big Band and special guests Davell Crawford, Joe Bonamassa and the Tonya Boyd-Cannon Choir &#160; New Orleans, Louisiana.  Continuing on her critically-acclaimed journey into Jazz and Blues, “Suit Yourself,” the [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/suit-yourself-extraordinary-new-album-from-vocal-provocateur-judith-owen-release-april-24th-2026/">“SUIT YOURSELF”  EXTRAORDINARY NEW ALBUM FROM VOCAL PROVOCATEUR  JUDITH OWEN  RELEASE APRIL 24TH 2026</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/suit-yourself-extraordinary-new-album-from-vocal-provocateur-judith-owen-release-april-24th-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
