<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Archives - East Midlands Connected</title>
	<atom:link href="https://eastmidconnected.co.uk/news/energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://eastmidconnected.co.uk/news/energy/</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 18 Mar 2026 19:50:27 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Retail Oil Trading Surges 246% as Investors React to Iran Conflict</title>
		<link>https://eastmidconnected.co.uk/retail-oil-trading-surges-246-as-investors-react-to-iran-conflict/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retail-oil-trading-surges-246-as-investors-react-to-iran-conflict</link>
					<comments>https://eastmidconnected.co.uk/retail-oil-trading-surges-246-as-investors-react-to-iran-conflict/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 19:50:27 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=150918</guid>

					<description><![CDATA[<p>Retail investors sharply increased their activity in oil markets this week as geopolitical tensions escalated following developments involving Iran, according to new trading data from Spreadex.  Analysis of platform activity by The Investors Centre shows that the volume of oil traded by retail investors rose 246% between 6 March and 13 March, highlighting how quickly individual traders responded to [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/retail-oil-trading-surges-246-as-investors-react-to-iran-conflict/">Retail Oil Trading Surges 246% as Investors React to Iran Conflict</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/retail-oil-trading-surges-246-as-investors-react-to-iran-conflict/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>East Midlands Retail Facing Rising Cost Pressure as Energy Efficiency Becomes Economic Infrastructure</title>
		<link>https://eastmidconnected.co.uk/east-midlands-retail-facing-rising-cost-pressure-as-energy-efficiency-becomes-economic-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=east-midlands-retail-facing-rising-cost-pressure-as-energy-efficiency-becomes-economic-infrastructure</link>
					<comments>https://eastmidconnected.co.uk/east-midlands-retail-facing-rising-cost-pressure-as-energy-efficiency-becomes-economic-infrastructure/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 07:01:09 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=150912</guid>

					<description><![CDATA[<p>Turning Energy Efficiency into Economic Infrastructure for UK Retail Mark Sait, CEO, SaveMoneyCutCarbon Energy price volatility is often discussed through the lens of household affordability, yet its economic consequences extend far beyond domestic energy bills. Across the productive economy, energy consumption functions as a structural operating cost that directly influences margins, capital allocation and ultimately the [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/east-midlands-retail-facing-rising-cost-pressure-as-energy-efficiency-becomes-economic-infrastructure/">East Midlands Retail Facing Rising Cost Pressure as Energy Efficiency Becomes Economic Infrastructure</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/east-midlands-retail-facing-rising-cost-pressure-as-energy-efficiency-becomes-economic-infrastructure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>£100m pledge for Derby low-carbon energy network</title>
		<link>https://eastmidconnected.co.uk/100m-pledge-for-derby-low-carbon-energy-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100m-pledge-for-derby-low-carbon-energy-network</link>
					<comments>https://eastmidconnected.co.uk/100m-pledge-for-derby-low-carbon-energy-network/#respond</comments>
		
		<dc:creator><![CDATA[Billy Holmes]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 05:10:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=147360</guid>

					<description><![CDATA[<p>£100m pledge for Derby low-carbon energy network 1Energy to bolster energy security and cut air pollution from buildings by 86%, project receives local support. The country’s leading low-carbon city heat network developer, 1Energy, has pledged £100m of private capital for a city-wide heat network for Derby at a high-profile event for the city’s leaders. This move [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/100m-pledge-for-derby-low-carbon-energy-network/">£100m pledge for Derby low-carbon energy network</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/100m-pledge-for-derby-low-carbon-energy-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Derby students make a splash in national water innovation competition</title>
		<link>https://eastmidconnected.co.uk/derby-students-make-a-splash-in-national-water-innovation-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=derby-students-make-a-splash-in-national-water-innovation-competition</link>
					<comments>https://eastmidconnected.co.uk/derby-students-make-a-splash-in-national-water-innovation-competition/#respond</comments>
		
		<dc:creator><![CDATA[SarahLouiseElton]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 16:09:48 +0000</pubDate>
				<category><![CDATA[Buisiness]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Eduction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tecnology]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=147022</guid>

					<description><![CDATA[<p>TWO aspiring engineers from a Derby school have made it to the final six of a prestigious national competition designed to tackle some of the UK’s biggest water-related challenges. As part of a work placement with global engineering consultancy COWI, year 10 students Zak Wood and Abdullahi Hamza from The Bemrose School, created an innovative [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/derby-students-make-a-splash-in-national-water-innovation-competition/">Derby students make a splash in national water innovation competition</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/derby-students-make-a-splash-in-national-water-innovation-competition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BYD UK maintains record-breaking sales performance</title>
		<link>https://eastmidconnected.co.uk/byd-uk-maintains-record-breaking-sales-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=byd-uk-maintains-record-breaking-sales-performance</link>
					<comments>https://eastmidconnected.co.uk/byd-uk-maintains-record-breaking-sales-performance/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 20:02:27 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[BYD car registrations UK]]></category>
		<category><![CDATA[BYD DOLPHIN SURF]]></category>
		<category><![CDATA[BYD electric city car]]></category>
		<category><![CDATA[BYD EV sales 2025]]></category>
		<category><![CDATA[BYD fastest growing car brand]]></category>
		<category><![CDATA[BYD growth in Europe]]></category>
		<category><![CDATA[BYD UK sales record]]></category>
		<category><![CDATA[SEAL electric saloon]]></category>
		<category><![CDATA[SEAL U DM-i SUV]]></category>
		<category><![CDATA[UK electric car market]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=147338</guid>

					<description><![CDATA[<p>BYD posts second successive quarter of record UK new car sales More than 10,000 units sold taking this year’s total so far to almost 20,000, more than double the full year total for 2024 BYD remains the UK’s fastest-growing car brand SEAL U DM-i SUV tops BYD’s sales charts, followed by the fully electric SEAL [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/byd-uk-maintains-record-breaking-sales-performance/">BYD UK maintains record-breaking sales performance</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/byd-uk-maintains-record-breaking-sales-performance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Challenging Race Two in Berlin</title>
		<link>https://eastmidconnected.co.uk/challenging-race-two-in-berlin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=challenging-race-two-in-berlin</link>
					<comments>https://eastmidconnected.co.uk/challenging-race-two-in-berlin/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 19:02:27 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[bespoke Rolls-Royce upgrades]]></category>
		<category><![CDATA[Cullinan carbon fibre bonnet]]></category>
		<category><![CDATA[Goodwood Festival of Speed 2025]]></category>
		<category><![CDATA[luxury SUV customisation]]></category>
		<category><![CDATA[Milton Keynes car customiser]]></category>
		<category><![CDATA[Rolls-Royce Cullinan Series II]]></category>
		<category><![CDATA[Urban Automotive Cullinan]]></category>
		<category><![CDATA[Urban carbon fibre enhancements]]></category>
		<category><![CDATA[Urban Widetrack styling]]></category>
		<category><![CDATA[Urban-Vossen UV-8 wheels]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=147336</guid>

					<description><![CDATA[<p>NUMBERS Stoffel VandoorneFree Practice Three // P10Qualifying // P6 [59.270, Quarter Final Duels]Race // P13 *Positions Gained // -7Fastest Lap // 59.595Championship Position // P15 [50 points] Jake HughesFree Practice Three // P9Qualifying // P11 [1:02.645, Group A]Race // P10 *Positions Gained // 1Fastest Lap // 59.680Championship Position // P16 [40 points] Maserati MSG RacingChampionship [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/challenging-race-two-in-berlin/">Challenging Race Two in Berlin</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/challenging-race-two-in-berlin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Milestone moment as Zenvo Aurora makes global dynamic debut</title>
		<link>https://eastmidconnected.co.uk/milestone-moment-as-zenvo-aurora-makes-global-dynamic-debut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=milestone-moment-as-zenvo-aurora-makes-global-dynamic-debut</link>
					<comments>https://eastmidconnected.co.uk/milestone-moment-as-zenvo-aurora-makes-global-dynamic-debut/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 18:02:27 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Aurora Tur production styling]]></category>
		<category><![CDATA[Danish hypercar debut]]></category>
		<category><![CDATA[Goodwood Festival of Speed 2025]]></category>
		<category><![CDATA[MAHLE Powertrain Aurora engine]]></category>
		<category><![CDATA[Managing Composites carbon monocoque]]></category>
		<category><![CDATA[Mjølner V12 engine debut]]></category>
		<category><![CDATA[Zenvo Aurora hillclimb run]]></category>
		<category><![CDATA[Zenvo Aurora prototype VP0]]></category>
		<category><![CDATA[Zenvo Automotive news]]></category>
		<category><![CDATA[Zenvo hypercar reveal]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=147331</guid>

					<description><![CDATA[<p>First Zenvo Aurora prototype, VP0, unveiled at opening day of Goodwood Festival of Speed ‘Mjølner’ quad-turbo V12 powertrain fired up for the first time publicly by the Duke of Richmond Aurora takes to the famous Hill for first public running Watch as Zenvo Automotive prepares to welcome a new era https://youtu.be/whPdXGUJg2w?si=WSDm1dLGTi8tMtxn Denmark, 10 July 2025: Zenvo Automotive [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/milestone-moment-as-zenvo-aurora-makes-global-dynamic-debut/">Milestone moment as Zenvo Aurora makes global dynamic debut</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/milestone-moment-as-zenvo-aurora-makes-global-dynamic-debut/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exclusive world debut of Rolls-Royce Cullinan (Series II) Redefined by Urban at Goodwood Festival of Speed</title>
		<link>https://eastmidconnected.co.uk/exclusive-world-debut-of-rolls-royce-cullinan-series-ii-redefined-by-urban-at-goodwood-festival-of-speed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exclusive-world-debut-of-rolls-royce-cullinan-series-ii-redefined-by-urban-at-goodwood-festival-of-speed</link>
					<comments>https://eastmidconnected.co.uk/exclusive-world-debut-of-rolls-royce-cullinan-series-ii-redefined-by-urban-at-goodwood-festival-of-speed/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 18:02:27 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[bespoke Rolls-Royce upgrades]]></category>
		<category><![CDATA[Cullinan carbon fibre bonnet]]></category>
		<category><![CDATA[Goodwood Festival of Speed 2025]]></category>
		<category><![CDATA[luxury SUV customisation]]></category>
		<category><![CDATA[Milton Keynes car customiser]]></category>
		<category><![CDATA[Rolls-Royce Cullinan Series II]]></category>
		<category><![CDATA[Urban Automotive Cullinan]]></category>
		<category><![CDATA[Urban carbon fibre enhancements]]></category>
		<category><![CDATA[Urban Widetrack styling]]></category>
		<category><![CDATA[Urban-Vossen UV-8 wheels]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=147335</guid>

					<description><![CDATA[<p>Rolls-Royce Cullinan (Series II) Redefined by Urban made its global debut at Goodwood Festival of Speed on Thursday 10 July Builds on success of original Rolls-Royce Cullinan Redefined by Urban Urban has taken its Widetrack styling programme for the Cullinan to the next level with a more comprehensive design and addition of full replacement carbon [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/exclusive-world-debut-of-rolls-royce-cullinan-series-ii-redefined-by-urban-at-goodwood-festival-of-speed/">Exclusive world debut of Rolls-Royce Cullinan (Series II) Redefined by Urban at Goodwood Festival of Speed</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/exclusive-world-debut-of-rolls-royce-cullinan-series-ii-redefined-by-urban-at-goodwood-festival-of-speed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alpine A290 Rallye makes world dynamic debut, while Alpenglow, A110 R Ultime and A390 also star as Goodwood Festival begins</title>
		<link>https://eastmidconnected.co.uk/alpine-a290-rallye-makes-world-dynamic-debut-while-alpenglow-a110-r-ultime-and-a390-also-star-as-goodwood-festival-begins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alpine-a290-rallye-makes-world-dynamic-debut-while-alpenglow-a110-r-ultime-and-a390-also-star-as-goodwood-festival-begins</link>
					<comments>https://eastmidconnected.co.uk/alpine-a290-rallye-makes-world-dynamic-debut-while-alpenglow-a110-r-ultime-and-a390-also-star-as-goodwood-festival-begins/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 16:02:27 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Alpenglow HY6 hydrogen concept]]></category>
		<category><![CDATA[Alpine 70th anniversary]]></category>
		<category><![CDATA[Alpine A110 R Ultime UK debut]]></category>
		<category><![CDATA[Alpine A290 Rallye debut]]></category>
		<category><![CDATA[Alpine A390 electric fastback]]></category>
		<category><![CDATA[Alpine Formula One demonstration]]></category>
		<category><![CDATA[Alpine motorsport heritage]]></category>
		<category><![CDATA[Alpine UK dynamic debuts]]></category>
		<category><![CDATA[European Car of the Year 2025]]></category>
		<category><![CDATA[Goodwood Festival of Speed 2025]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=147328</guid>

					<description><![CDATA[<p>Alpine, celebrating its 70th anniversary, entertains the crowds on the opening day of the Goodwood Festival of Speed World dynamic debut of the Alpine A290 Rallye, an all-new, motorsport-modified version of the 2025 Car of the Year, led the celebrations Alpenglow HY6 show car, A110 R Ultime and Alpine A390 also make their UK dynamic debuts on the [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/alpine-a290-rallye-makes-world-dynamic-debut-while-alpenglow-a110-r-ultime-and-a390-also-star-as-goodwood-festival-begins/">Alpine A290 Rallye makes world dynamic debut, while Alpenglow, A110 R Ultime and A390 also star as Goodwood Festival begins</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/alpine-a290-rallye-makes-world-dynamic-debut-while-alpenglow-a110-r-ultime-and-a390-also-star-as-goodwood-festival-begins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Škoda UK reframes electric car stereotypes in new TV advert campaign: ‘Electric, but Škoda’</title>
		<link>https://eastmidconnected.co.uk/skoda-uk-reframes-electric-car-stereotypes-in-new-tv-advert-campaign-electric-but-skoda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skoda-uk-reframes-electric-car-stereotypes-in-new-tv-advert-campaign-electric-but-skoda</link>
					<comments>https://eastmidconnected.co.uk/skoda-uk-reframes-electric-car-stereotypes-in-new-tv-advert-campaign-electric-but-skoda/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 15:02:27 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Motoring]]></category>
		<category><![CDATA[Ask Škoda social series]]></category>
		<category><![CDATA[Electric but Škoda campaign]]></category>
		<category><![CDATA[electric car stereotypes]]></category>
		<category><![CDATA[EV advertising campaign 2025]]></category>
		<category><![CDATA[funny EV commercials UK]]></category>
		<category><![CDATA[Leo Burnett Škoda advert]]></category>
		<category><![CDATA[Škoda electric car advert]]></category>
		<category><![CDATA[Škoda TV advert 2025]]></category>
		<category><![CDATA[Škoda UK EV range]]></category>
		<category><![CDATA[switching to electric car UK]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=147324</guid>

					<description><![CDATA[<p>Milton Keynes, 11 July 2025: Škoda UK has launched a new TV advert campaign, called ‘Electric, but Škoda’, a tongue in cheek take on outdated and misconceived stereotypes of electric car drivers. Targeting drivers who remain on the fence about switching to electric, the campaign challenges common assumptions that EV drivers are all ‘tech bros’ or ‘hipster [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/skoda-uk-reframes-electric-car-stereotypes-in-new-tv-advert-campaign-electric-but-skoda/">Škoda UK reframes electric car stereotypes in new TV advert campaign: ‘Electric, but Škoda’</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/skoda-uk-reframes-electric-car-stereotypes-in-new-tv-advert-campaign-electric-but-skoda/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
