<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Law &amp; Finance Archives - East Midlands Connected</title>
	<atom:link href="https://eastmidconnected.co.uk/news/law-finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://eastmidconnected.co.uk/news/law-finance/</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Wed, 26 Aug 2026 15:27:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>The percentage of small businesses predicting growth falls</title>
		<link>https://eastmidconnected.co.uk/the-percentage-of-small-businesses-predicting-growth-falls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-percentage-of-small-businesses-predicting-growth-falls</link>
					<comments>https://eastmidconnected.co.uk/the-percentage-of-small-businesses-predicting-growth-falls/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 15:27:21 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[The percentage of small businesses predicting growth falls]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/the-percentage-of-small-businesses-predicting-growth-falls/</guid>

					<description><![CDATA[<p>The percentage of small businesses predicting growth for the three-month period of July to September has fallen to 24%.   Tracking research from Novuna Business Finance reveals significant downturns in growth forecasts across the construction (15%), retail (21%) and hospitality (21%) sectors. Whilst small business growth forecasts rose modestly in the north west, they fell [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/the-percentage-of-small-businesses-predicting-growth-falls/">The percentage of small businesses predicting growth falls</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/the-percentage-of-small-businesses-predicting-growth-falls/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New White Paper Reveals Nearly Half of Organizations Are Practicing ‘Selective’ Integration in Service Management</title>
		<link>https://eastmidconnected.co.uk/new-white-paper-reveals-nearly-half-of-organizations-are-practicing-selective-integration-in-service-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-white-paper-reveals-nearly-half-of-organizations-are-practicing-selective-integration-in-service-management</link>
					<comments>https://eastmidconnected.co.uk/new-white-paper-reveals-nearly-half-of-organizations-are-practicing-selective-integration-in-service-management/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 11:05:59 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[New White Paper Reveals Nearly Half of Organizations Are Practicing ‘Selective’ Integration in Service Management]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/new-white-paper-reveals-nearly-half-of-organizations-are-practicing-selective-integration-in-service-management/</guid>

					<description><![CDATA[<p>Organizations are moving beyond traditional models to build more agile, intelligent and cost-effective IT ecosystems. LONDON, and BLUE BELL, Pa., Aug. 26, 2026 – Scopism and Unisys (NYSE: UIS) have released a new white paper, “The Global Rise of Selective Service Integration: Why the Service Integration and Management Model is Evolving.” The paper highlights an emerging trend: [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/new-white-paper-reveals-nearly-half-of-organizations-are-practicing-selective-integration-in-service-management/">New White Paper Reveals Nearly Half of Organizations Are Practicing ‘Selective’ Integration in Service Management</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/new-white-paper-reveals-nearly-half-of-organizations-are-practicing-selective-integration-in-service-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Building Consultancy Strengthens Team With New Appointment</title>
		<link>https://eastmidconnected.co.uk/building-consultancy-strengthens-team-with-new-appointment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-consultancy-strengthens-team-with-new-appointment</link>
					<comments>https://eastmidconnected.co.uk/building-consultancy-strengthens-team-with-new-appointment/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 06:19:50 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Building Consultancy Strengthens Team With New Appointment]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/building-consultancy-strengthens-team-with-new-appointment/</guid>

					<description><![CDATA[<p>Lantern Building Consultancy, the Newcastle-based chartered building surveying firm, has appointed Harry Martin to its growing team.   After graduating from Northumbria University in 2024, Harry spent two years at a property consultancy working across the residential and commercial sectors before joining Lantern last month.   His previous experience spans a wide range of instructions [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/building-consultancy-strengthens-team-with-new-appointment/">Building Consultancy Strengthens Team With New Appointment</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/building-consultancy-strengthens-team-with-new-appointment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Onshoring Could Add up to £9bn to Regional Economies by 2031</title>
		<link>https://eastmidconnected.co.uk/onshoring-could-add-up-to-9bn-to-regional-economies-by-2031/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=onshoring-could-add-up-to-9bn-to-regional-economies-by-2031</link>
					<comments>https://eastmidconnected.co.uk/onshoring-could-add-up-to-9bn-to-regional-economies-by-2031/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 06:36:47 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Onshoring Could Add up to £9bn to Regional Economies by 2031]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/onshoring-could-add-up-to-9bn-to-regional-economies-by-2031/</guid>

					<description><![CDATA[<p>Manchester, UK, 12 August 2026 – An estimated 90,000 jobs are forecast to relocate from London to regional centres across the UK by 2031, according to new analysis from global talent solutions partner Robert Walters. This onshoring activity could generate up to £9bn for regional economies across the UK.   Once relocations are complete, the initial £9bn generated as of 2031 is expected to rise between £12-15bn per year with increased local supply-chain demands and consumer-spending [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/onshoring-could-add-up-to-9bn-to-regional-economies-by-2031/">Onshoring Could Add up to £9bn to Regional Economies by 2031</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/onshoring-could-add-up-to-9bn-to-regional-economies-by-2031/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>People don’t follow machines: why AI won’t be replacing leaders</title>
		<link>https://eastmidconnected.co.uk/people-dont-follow-machines-why-ai-wont-be-replacing-leaders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=people-dont-follow-machines-why-ai-wont-be-replacing-leaders</link>
					<comments>https://eastmidconnected.co.uk/people-dont-follow-machines-why-ai-wont-be-replacing-leaders/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 15:39:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[People don’t follow machines: why AI won’t be replacing leaders]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/people-dont-follow-machines-why-ai-wont-be-replacing-leaders/</guid>

					<description><![CDATA[<p>A leadership expert has shared his advice on the best way to use AI rather than fearing it.   Drew Povey, author and founder of the Drew Povey Consultancy says he doesn’t believe that AI will replace leaders, but it can help them up their game.   Drew, who has worked with leading sports teams and global [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/people-dont-follow-machines-why-ai-wont-be-replacing-leaders/">People don’t follow machines: why AI won’t be replacing leaders</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/people-dont-follow-machines-why-ai-wont-be-replacing-leaders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scammers target moments not people:  New research reveals young, busy and financially stretched people are most targeted by scammers</title>
		<link>https://eastmidconnected.co.uk/scammers-target-moments-not-people-new-research-reveals-young-busy-and-financially-stretched-people-are-most-targeted-by-scammers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scammers-target-moments-not-people-new-research-reveals-young-busy-and-financially-stretched-people-are-most-targeted-by-scammers</link>
					<comments>https://eastmidconnected.co.uk/scammers-target-moments-not-people-new-research-reveals-young-busy-and-financially-stretched-people-are-most-targeted-by-scammers/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 13:39:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[busy and financially stretched people are most targeted by scammers]]></category>
		<category><![CDATA[Scammers target moments not people: New research reveals young]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/scammers-target-moments-not-people-new-research-reveals-young-busy-and-financially-stretched-people-are-most-targeted-by-scammers/</guid>

					<description><![CDATA[<p>New research by cyber intelligence company OXIL overturns assumptions that elderly people are those most vulnerable to the online scammers – with situational factors rather than a person’s age emerging as more significant correlations. Being tired, going through a break-up or struggling with a gambling problem are some of the factors that make people more [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/scammers-target-moments-not-people-new-research-reveals-young-busy-and-financially-stretched-people-are-most-targeted-by-scammers/">Scammers target moments not people:  New research reveals young, busy and financially stretched people are most targeted by scammers</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/scammers-target-moments-not-people-new-research-reveals-young-busy-and-financially-stretched-people-are-most-targeted-by-scammers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Don’t let your cyber defences take a holiday</title>
		<link>https://eastmidconnected.co.uk/dont-let-your-cyber-defences-take-a-holiday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-let-your-cyber-defences-take-a-holiday</link>
					<comments>https://eastmidconnected.co.uk/dont-let-your-cyber-defences-take-a-holiday/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 12:39:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Don’t let your cyber defences take a holiday]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/dont-let-your-cyber-defences-take-a-holiday/</guid>

					<description><![CDATA[<p>Summer is the peak season for cyber attacks – but a few simple precautions can help businesses avoid a holiday-season disaster.   As staff head off on holiday, work from hotels, cafés and airports, and businesses operate with reduced cover, cyber criminals are looking for exactly the same opportunities.   The timing is no coincidence. [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/dont-let-your-cyber-defences-take-a-holiday/">Don’t let your cyber defences take a holiday</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/dont-let-your-cyber-defences-take-a-holiday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Timberwise shortlisted for three 2026 Property Care Awards</title>
		<link>https://eastmidconnected.co.uk/timberwise-shortlisted-for-three-2026-property-care-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=timberwise-shortlisted-for-three-2026-property-care-awards</link>
					<comments>https://eastmidconnected.co.uk/timberwise-shortlisted-for-three-2026-property-care-awards/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 11:39:05 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[Timberwise shortlisted for three 2026 Property Care Awards]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/timberwise-shortlisted-for-three-2026-property-care-awards/</guid>

					<description><![CDATA[<p>Northwich-based property firm Timberwise has been shortlisted for three awards at the Property Care Association’s (PCA) 16th annual Property Care Awards.   Now in their sixteenth year, the awards were established in 2011 to recognise the achievements and contributions of PCA members across the specialist property care sector. Nine awards will be presented across three [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/timberwise-shortlisted-for-three-2026-property-care-awards/">Timberwise shortlisted for three 2026 Property Care Awards</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/timberwise-shortlisted-for-three-2026-property-care-awards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BUSINESS ASCENSION AWARDS CELEBRATES SOUL LED SUCCESS!</title>
		<link>https://eastmidconnected.co.uk/business-ascension-awards-celebrates-soul-led-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-ascension-awards-celebrates-soul-led-success</link>
					<comments>https://eastmidconnected.co.uk/business-ascension-awards-celebrates-soul-led-success/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Sun, 09 Aug 2026 09:57:46 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[BUSINESS ASCENSION AWARDS CELEBRATES SOUL LED SUCCESS!]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/business-ascension-awards-celebrates-soul-led-success/</guid>

					<description><![CDATA[<p>The Business Ascension Symposium &#38; Awards returned in spectacular style on 13th and 14th July, bringing together spiritual entrepreneurs, business leaders, speakers and change-makers from across the UK and internationally for two inspiring days of learning, recognition and meaningful connection. CLICK HERE TO REGISTER FOR 2027 AS A JUDGE, SPEAKER, PARTNER OR NOMINEE Held at [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/business-ascension-awards-celebrates-soul-led-success/">BUSINESS ASCENSION AWARDS CELEBRATES SOUL LED SUCCESS!</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/business-ascension-awards-celebrates-soul-led-success/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SUSTAINABILITY STAYS ON THE AGENDA FOR TRANSPORT, DISTRIBUTION AND LOGISTICS SMEs AS GLOBAL PRESSURES PERSIST</title>
		<link>https://eastmidconnected.co.uk/sustainability-stays-on-the-agenda-for-transport-distribution-and-logistics-smes-as-global-pressures-persist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-stays-on-the-agenda-for-transport-distribution-and-logistics-smes-as-global-pressures-persist</link>
					<comments>https://eastmidconnected.co.uk/sustainability-stays-on-the-agenda-for-transport-distribution-and-logistics-smes-as-global-pressures-persist/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 16:03:33 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Law & Finance]]></category>
		<category><![CDATA[DISTRIBUTION AND LOGISTICS SMEs AS GLOBAL PRESSURES PERSIST]]></category>
		<category><![CDATA[SUSTAINABILITY STAYS ON THE AGENDA FOR TRANSPORT]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/sustainability-stays-on-the-agenda-for-transport-distribution-and-logistics-smes-as-global-pressures-persist/</guid>

					<description><![CDATA[<p>Small businesses in the transport, distribution and logistics sector are entering the second half of 2026 with sustainability still in focus, but the operating environment has become more challenging. Volatile fuel costs, ongoing freight disruption and uncertainty following renewed tensions in the Middle East are making it harder for SMEs in the sector to keep [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/sustainability-stays-on-the-agenda-for-transport-distribution-and-logistics-smes-as-global-pressures-persist/">SUSTAINABILITY STAYS ON THE AGENDA FOR TRANSPORT, DISTRIBUTION AND LOGISTICS SMEs AS GLOBAL PRESSURES PERSIST</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/sustainability-stays-on-the-agenda-for-transport-distribution-and-logistics-smes-as-global-pressures-persist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
