<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travel &amp; Tourism Archives - East Midlands Connected</title>
	<atom:link href="https://eastmidconnected.co.uk/news/travel-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>https://eastmidconnected.co.uk/news/travel-tourism/</link>
	<description>Hopping Between Hubs</description>
	<lastBuildDate>Tue, 31 Mar 2026 09:09:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>Join the Bank Holiday Booking Frenzy: The Last-Minute Destinations Still Worth Booking</title>
		<link>https://eastmidconnected.co.uk/join-the-bank-holiday-booking-frenzy-the-last-minute-destinations-still-worth-booking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-the-bank-holiday-booking-frenzy-the-last-minute-destinations-still-worth-booking</link>
					<comments>https://eastmidconnected.co.uk/join-the-bank-holiday-booking-frenzy-the-last-minute-destinations-still-worth-booking/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 09:09:55 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Join the Bank Holiday Booking Frenzy: The Last-Minute Destinations Still Worth Booking]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/join-the-bank-holiday-booking-frenzy-the-last-minute-destinations-still-worth-booking/</guid>

					<description><![CDATA[<p>With 12.5 million Brits planning Easter escapes, Dragonpass (40M users) reveals last-minute destinations still available for a last-minute break 12.5 million Brits plan to take an Easter bank holiday trip 28% of Brits actively seek emerging or lesser-known destinations  40% of 18-24 year olds priortise solo travel  26% of Brits take 3 or more holidays [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/join-the-bank-holiday-booking-frenzy-the-last-minute-destinations-still-worth-booking/">Join the Bank Holiday Booking Frenzy: The Last-Minute Destinations Still Worth Booking</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/join-the-bank-holiday-booking-frenzy-the-last-minute-destinations-still-worth-booking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NEW ZEALAND TOPS LIST OF SAFE HOLIDAY DESTINATIONS FOR 2026</title>
		<link>https://eastmidconnected.co.uk/new-zealand-tops-list-of-safe-holiday-destinations-for-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-zealand-tops-list-of-safe-holiday-destinations-for-2026</link>
					<comments>https://eastmidconnected.co.uk/new-zealand-tops-list-of-safe-holiday-destinations-for-2026/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 19:22:19 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=150956</guid>

					<description><![CDATA[<p>&#160; New AllClear research on impact of the Middle East conflict on UK holiday plans for the year ahead reveals consumer resilience over travel &#8211; but with a greater focus on safety   The percentage of UK adults planning an overseas holiday this year (80%) is unchanged from the position two-months ago, although holidaymakers have [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/new-zealand-tops-list-of-safe-holiday-destinations-for-2026/">NEW ZEALAND TOPS LIST OF SAFE HOLIDAY DESTINATIONS FOR 2026</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/new-zealand-tops-list-of-safe-holiday-destinations-for-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>InsureandGo research reveals the rise of wellbeing holidays for 2026</title>
		<link>https://eastmidconnected.co.uk/insureandgo-research-reveals-the-rise-of-wellbeing-holidays-for-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=insureandgo-research-reveals-the-rise-of-wellbeing-holidays-for-2026</link>
					<comments>https://eastmidconnected.co.uk/insureandgo-research-reveals-the-rise-of-wellbeing-holidays-for-2026/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 04:39:36 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=150945</guid>

					<description><![CDATA[<p>UK holidaymakers are opting for holidays that quietly restore energy and headspace. For 2026, the InsureandGo research revealed that 34% of Brits are going for guaranteed sunshine, cruises have risen from 20% in 2025 to 24% in 2026, and nature or wildlife retreats remain high at 28%. Pet-friendly holidays have jumped from 12% to 16%, [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/insureandgo-research-reveals-the-rise-of-wellbeing-holidays-for-2026/">InsureandGo research reveals the rise of wellbeing holidays for 2026</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/insureandgo-research-reveals-the-rise-of-wellbeing-holidays-for-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Destination Dupes: Dragonpass Reveals The Rising Destinations Replacing The Most Expensive Getaways</title>
		<link>https://eastmidconnected.co.uk/destination-dupes-dragonpass-reveals-the-rising-destinations-replacing-the-most-expensive-getaways/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=destination-dupes-dragonpass-reveals-the-rising-destinations-replacing-the-most-expensive-getaways</link>
					<comments>https://eastmidconnected.co.uk/destination-dupes-dragonpass-reveals-the-rising-destinations-replacing-the-most-expensive-getaways/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 06:44:28 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=150884</guid>

					<description><![CDATA[<p>Destination Dupes: Dragonpass Reveals The Rising Destinations Replacing The Most Expensive Getaways French Slopes, Bulgarian Prices: Travellers Swap Val d’Isère For Bansko Travel priorities move from status locations to smarter value, 29% of those in the East Midlands actively look for emerging or trending destinations Dragonpass, the $1 billion global travel loyalty platform serving more [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/destination-dupes-dragonpass-reveals-the-rising-destinations-replacing-the-most-expensive-getaways/">Destination Dupes: Dragonpass Reveals The Rising Destinations Replacing The Most Expensive Getaways</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/destination-dupes-dragonpass-reveals-the-rising-destinations-replacing-the-most-expensive-getaways/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SEVEN IN TEN BRITS CAN’T PUT THEIR PHONES DOWN ON HOLIDAY</title>
		<link>https://eastmidconnected.co.uk/seven-in-ten-brits-cant-put-their-phones-down-on-holiday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seven-in-ten-brits-cant-put-their-phones-down-on-holiday</link>
					<comments>https://eastmidconnected.co.uk/seven-in-ten-brits-cant-put-their-phones-down-on-holiday/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 13:05:42 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[SEVEN IN TEN BRITS CAN’T PUT THEIR PHONES DOWN ON HOLIDAY]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/seven-in-ten-brits-cant-put-their-phones-down-on-holiday/</guid>

					<description><![CDATA[<p>·      69% of holidaymakers unable to last a single day without their mobile phones   ·      Gen Z struggle the most to stay off phones for an hour on holiday, as social media ban debate continues   Most Brits find it difficult to disconnect from their mobile phones while on holiday, despite travelling abroad in an attempt [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/seven-in-ten-brits-cant-put-their-phones-down-on-holiday/">SEVEN IN TEN BRITS CAN’T PUT THEIR PHONES DOWN ON HOLIDAY</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/seven-in-ten-brits-cant-put-their-phones-down-on-holiday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2026, the year of the CUPRA Raval: the countdown to series production begins</title>
		<link>https://eastmidconnected.co.uk/2026-the-year-of-the-cupra-raval-the-countdown-to-series-production-begins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2026-the-year-of-the-cupra-raval-the-countdown-to-series-production-begins</link>
					<comments>https://eastmidconnected.co.uk/2026-the-year-of-the-cupra-raval-the-countdown-to-series-production-begins/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 07:49:15 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Cupra]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=150667</guid>

					<description><![CDATA[<p>SEAT &#38; CUPRA will culminate its transformation in a decisive year with the launch of the CUPRA Raval, the first 100% electric car to be produced in Martorell, marking the beginning of a new era for the brand. The Martorell plant has adapted nearly 160,000 m2 for the production of electric cars, consolidating its position as [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/2026-the-year-of-the-cupra-raval-the-countdown-to-series-production-begins/">2026, the year of the CUPRA Raval: the countdown to series production begins</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/2026-the-year-of-the-cupra-raval-the-countdown-to-series-production-begins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MG achieves 1 million European landmark</title>
		<link>https://eastmidconnected.co.uk/mg-achieves-1-million-european-landmark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mg-achieves-1-million-european-landmark</link>
					<comments>https://eastmidconnected.co.uk/mg-achieves-1-million-european-landmark/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 19:14:52 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[MG achieves 1 million European landmark]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=150669</guid>

					<description><![CDATA[<p>1 million European sales achieved by MG Motor Over 300,000 MG electric vehicles delivered 386,000 sales in MG Motor’s UK home market MG Hybrid+ sales propel growth MG Motor has confirmed today that it has delivered its one millionth customer car in Europe. MG returned to its UK home market in 2011 with the MG6 [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/mg-achieves-1-million-european-landmark/">MG achieves 1 million European landmark</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/mg-achieves-1-million-european-landmark/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hybrid high performer: the new Audi RS 5</title>
		<link>https://eastmidconnected.co.uk/hybrid-high-performer-the-new-audi-rs-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hybrid-high-performer-the-new-audi-rs-5</link>
					<comments>https://eastmidconnected.co.uk/hybrid-high-performer-the-new-audi-rs-5/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 19:52:37 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[Hybrid high performer: the new Audi RS 5]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=150665</guid>

					<description><![CDATA[<p>Audi Sport’s first-ever high-performance plug-in hybrid boasts 470 kW (639 PS) of system output, reaches an optional top speed of 177mph, and covers day-to-day driving on electric power alone World-first quattro with Dynamic Torque Control in the rear transaxle brings handling to a new level Unmistakably RS: wider body work, darkened Matrix LED headlights, RS [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/hybrid-high-performer-the-new-audi-rs-5/">Hybrid high performer: the new Audi RS 5</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/hybrid-high-performer-the-new-audi-rs-5/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MORE MEN ARE SEEKING WELLBEING HOLIDAYS IN 2026 AS MENTAL HEALTH BECOMES BIGGER PRIORITY</title>
		<link>https://eastmidconnected.co.uk/more-men-are-seeking-wellbeing-holidays-in-2026-as-mental-health-becomes-bigger-priority/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-men-are-seeking-wellbeing-holidays-in-2026-as-mental-health-becomes-bigger-priority</link>
					<comments>https://eastmidconnected.co.uk/more-men-are-seeking-wellbeing-holidays-in-2026-as-mental-health-becomes-bigger-priority/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 10:59:23 +0000</pubDate>
				<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[MORE MEN ARE SEEKING WELLBEING HOLIDAYS IN 2026 AS MENTAL HEALTH BECOMES BIGGER PRIORITY]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=150663</guid>

					<description><![CDATA[<p>More UK men are actively seeking holidays that provide specialist wellbeing services, according to new research from InsureandGo. The proportion of men prioritising wellbeing on holiday has risen from 47% to 54% in just one year, highlighting a growing cultural shift in attitudes toward mental health and self-care. Overall, 55% of adults now say they [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/more-men-are-seeking-wellbeing-holidays-in-2026-as-mental-health-becomes-bigger-priority/">MORE MEN ARE SEEKING WELLBEING HOLIDAYS IN 2026 AS MENTAL HEALTH BECOMES BIGGER PRIORITY</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/more-men-are-seeking-wellbeing-holidays-in-2026-as-mental-health-becomes-bigger-priority/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COME AWAY WITH ME: POPULARITY OF CITY BREAKS AND ROMANTIC HOLIDAYS DOUBLE AS UK’S APPETITE FOR OVERSEAS HOLIDAYS SOARS OVER LAST TWO YEARS</title>
		<link>https://eastmidconnected.co.uk/come-away-with-me-popularity-of-city-breaks-and-romantic-holidays-double-as-uks-appetite-for-overseas-holidays-soars-over-last-two-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=come-away-with-me-popularity-of-city-breaks-and-romantic-holidays-double-as-uks-appetite-for-overseas-holidays-soars-over-last-two-years</link>
					<comments>https://eastmidconnected.co.uk/come-away-with-me-popularity-of-city-breaks-and-romantic-holidays-double-as-uks-appetite-for-overseas-holidays-soars-over-last-two-years/#respond</comments>
		
		<dc:creator><![CDATA[East Midlands Connected]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 16:52:53 +0000</pubDate>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[COME AWAY WITH ME: POPULARITY OF CITY BREAKS AND ROMANTIC HOLIDAYS DOUBLE AS UK’S APPETITE FOR OVERSEAS HOLIDAYS SOARS OVER LAST TWO YEARS]]></category>
		<guid isPermaLink="false">https://eastmidconnected.co.uk/?p=150632</guid>

					<description><![CDATA[<p>More than eight in ten adults (86%) plan a holiday abroad this year &#8211; a significant rise compared with early 2024, when seven in ten were planning a trip overseas &#8211; according to new data from AllClear Travel Insurance.   By comparing attitudes now with the same point two years ago, the data highlights how [&#8230;]</p>
<p>The post <a href="https://eastmidconnected.co.uk/come-away-with-me-popularity-of-city-breaks-and-romantic-holidays-double-as-uks-appetite-for-overseas-holidays-soars-over-last-two-years/">COME AWAY WITH ME: POPULARITY OF CITY BREAKS AND ROMANTIC HOLIDAYS DOUBLE AS UK’S APPETITE FOR OVERSEAS HOLIDAYS SOARS OVER LAST TWO YEARS</a> appeared first on <a href="https://eastmidconnected.co.uk">East Midlands Connected</a>.</p>
]]></description>
		
					<wfw:commentRss>https://eastmidconnected.co.uk/come-away-with-me-popularity-of-city-breaks-and-romantic-holidays-double-as-uks-appetite-for-overseas-holidays-soars-over-last-two-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
