We bring you all the upcoming milestones ahead of the second NatWest #NoBoundaries Test match against Pakistan starting at Emerald Headingley on Friday, June 1.
The Broad appeal
Stuart Broad requires 26 runs to reach 3000 in Tests. He will become the fifth player to achieve the 3000 runs 400 wickets milestone in Tests.
Name | Teams | Years | M | Inns | NO | Runs | HS | AvgBat | 100 | 50 | Ct | St | Balls | RC | Wkts | AvgBowl | RPO | BB | 5I | 10M |
SK Warne | Aus | 1992-2007 | 145 | 199 | 17 | 3154 | 99 | 17.32 | 0 | 12 | 125 | 0 | 40704 | 17995 | 708 | 25.41 | 2.65 | 8-71 | 37 | 10 |
Kapil Dev | Ind | 1978-1994 | 131 | 184 | 15 | 5248 | 163 | 31.05 | 8 | 27 | 64 | 0 | 27740 | 12867 | 434 | 29.64 | 2.78 | 9-83 | 23 | 2 |
RJ Hadlee | NZ | 1973-1990 | 86 | 134 | 19 | 3124 | 151* | 27.16 | 2 | 15 | 39 | 0 | 21918 | 9611 | 431 | 22.29 | 2.63 | 9-52 | 36 | 9 |
Stuart Broad will become the second quickest to reach the above landmark in terms of years played.
Yrs | Days | Name | M | Inns | NO | Runs | HS | BatAvg | 100 | 50 | Balls | RunsOff | Wkts | BowlAvg | RPO | BB | 5I | StartDate | EndDate |
11 | 29 | SM Pollock | 103 | 149 | 37 | 3560 | 111 | 31.78 | 2 | 15 | 23375 | 9325 | 402 | 23.19 | 2.39 | 7-87 | 16 | 16/11/1995 | 15/12/2006 |
13 | 108 | Kapil Dev | 115 | 168 | 13 | 4690 | 163 | 30.25 | 7 | 24 | 24967 | 11894 | 401 | 29.66 | 2.85 | 9-83 | 23 | 16/10/1978 | 01/02/1992 |
14 | 333 | SK Warne | 142 | 196 | 16 | 3018 | 99 | 16.76 | 0 | 11 | 39832 | 17613 | 690 | 25.52 | 2.65 | 8-71 | 36 | 02/01/1992 | 01/12/2006 |
Stuart Broad requires three wickets to reach 50 in Tests versus Pakistan Stokes sets sights on Beefy
Ben Stokes requires two wickets to reach 100 in Tests. He will be the sixth youngest to reach the landmark and will become the second youngest to do so for England after Ian Botham.
Yrs | Days | Name | M | Inns | NO | Runs | HS | BatAvg | 100 | 50 | Balls | RunsOff | Wkts | BowlAvg | RPO | BB | 5I |
24 | 48 | Kapil Dev | 49 | 70 | 6 | 2004 | 126* | 31.31 | 2 | 11 | 10802 | 5703 | 193 | 29.54 | 3.16 | 8-85 | 15 |
24 | 114 | RJ Shastri | 44 | 69 | 10 | 2108 | 142 | 35.72 | 5 | 9 | 10495 | 3975 | 101 | 39.35 | 2.27 | 5-75 | 2 |
26 | 3 | IT Botham | 42 | 66 | 3 | 2013 | 149* | 31.95 | 8 | 5 | 10012 | 4417 | 211 | 20.93 | 2.64 | 8-34 | 18 |
26 | 18 | JH Kallis | 53 | 86 | 13 | 3429 | 189* | 46.97 | 9 | 17 | 6909 | 2814 | 100 | 28.14 | 2.44 | 6-67 | 2 |
26 | 199 | Shakib Al Hasan | 31 | 58 | 2 | 2003 | 144 | 35.76 | 2 | 13 | 7386 | 3565 | 108 | 33.00 | 2.89 | 7-36 | 9 |
Cook set to create history
Alastair Cook will have played the most consecutive Tests in the history of the game if he plays at Emerald Headingley. This week’s Test will be his 154th consecutive match and will go clear of former Australian captain Allan Border.
Matches | Name | Team | From | Until |
153 | AR Border | Australia | 10/03/1979 | 25/03/1994 |
153 | AN Cook | England | 11/05/2006 | 24/05/2018 |
107 | ME Waugh | Australia | 03/06/1993 | 19/10/2002 |
106 | SM Gavaskar | India | 23/01/1975 | 03/02/1987 |
101 | BB McCullum | New Zealand | 10/03/2004 | 20/02/2016 |
England have not lost a home series since 2001
Series | Venue | Season | Played | Won | Lost | Tied | Drawn |
v Australia | England | 2001 | 5 | 1 | 4 | 0 | 0 |
v Sri Lanka | England | 2002 | 3 | 2 | 0 | 0 | 1 |
v India | England | 2002 | 4 | 1 | 1 | 0 | 2 |
v Zimbabwe | England | 2003 | 2 | 2 | 0 | 0 | 0 |
v South Africa | England | 2003 | 5 | 2 | 2 | 0 | 1 |
v New Zealand | England | 2004 | 3 | 3 | 0 | 0 | 0 |
v West Indies | England | 2004 | 4 | 4 | 0 | 0 | 0 |
v Bangladesh | England | 2005 | 2 | 2 | 0 | 0 | 0 |
v Australia | England | 2005 | 5 | 2 | 1 | 0 | 2 |
v Sri Lanka | England | 2006 | 3 | 1 | 1 | 0 | 1 |
v Pakistan | England | 2006 | 4 | 3 | 0 | 0 | 1 |
v West Indies | England | 2007 | 4 | 3 | 0 | 0 | 1 |
v India | England | 2007 | 3 | 0 | 1 | 0 | 2 |
v New Zealand | England | 2008 | 3 | 2 | 0 | 0 | 1 |
v South Africa | England | 2008 | 4 | 1 | 2 | 0 | 1 |
v West Indies | England | 2009 | 2 | 2 | 0 | 0 | 0 |
v Australia | England | 2009 | 5 | 2 | 1 | 0 | 2 |
v Bangladesh | England | 2010 | 2 | 2 | 0 | 0 | 0 |
v Pakistan | England | 2010 | 4 | 3 | 1 | 0 | 0 |
v Sri Lanka | England | 2011 | 3 | 1 | 0 | 0 | 2 |
v India | England | 2011 | 4 | 4 | 0 | 0 | 0 |
v West Indies | England | 2012 | 3 | 2 | 0 | 0 | 1 |
v South Africa | England | 2012 | 3 | 0 | 2 | 0 | 1 |
v New Zealand | England | 2013 | 2 | 2 | 0 | 0 | 0 |
v Australia | England | 2013 | 5 | 3 | 0 | 0 | 2 |
v Sri Lanka | England | 2014 | 2 | 0 | 1 | 0 | 1 |
v India | England | 2014 | 5 | 3 | 1 | 0 | 1 |
v New Zealand | England | 2015 | 2 | 1 | 1 | 0 | 0 |
v Australia | England | 2015 | 5 | 3 | 2 | 0 | 0 |
v Sri Lanka | England | 2016 | 3 | 2 | 0 | 0 | 1 |
v Pakistan | England | 2016 | 4 | 2 | 2 | 0 | 0 |
v South Africa | England | 2017 | 4 | 3 | 1 | 0 | 0 |
v West Indies | England | 2017 | 3 | 2 | 1 | 0 | 0 |
England’s recent record at Leeds in Tests
StartDate | Team1 | Totals1 | Team2 | Totals2 | Result |
17/08/2000 | West Indies | 172 & 61 | England | 272 | England won by an innings and 39 runs |
16/08/2001 | Australia | 447 & 176-4* | England | 309 & 315-4 | England won by 6 wickets |
22/08/2002 | India | 628-8* | England | 273 & 309 | India won by an innings and 46 runs |
21/08/2003 | South Africa | 342 & 365 | England | 307 & 209 | South Africa won by 191 runs |
03/06/2004 | New Zealand | 409 & 161 | England | 526 & 45-1 | England won by 9 wickets |
04/08/2006 | England | 515 & 345 | Pakistan | 538 & 155 | England won by 167 runs |
25/05/2007 | England | 570-7* | West Indies | 146 & 141 | England won by an innings and 283 runs |
18/07/2008 | England | 203 & 327 | South Africa | 522 & 9-0 | South Africa won by 10 wickets |
07/08/2009 | England | 102 & 263 | Australia | 445 | Australia won by an innings and 80 runs |
02/08/2012 | South Africa | 419 & 258-9* | England | 425 & 130-4 | Drawn |
24/05/2013 | England | 354 & 287-5* | New Zealand | 174 & 220 | England won by 247 runs |
20/06/2014 | Sri Lanka | 257 & 457 | England | 365 & 249 | Sri Lanka won by 100 runs |
29/05/2015 | New Zealand | 350 & 454-8* | England | 350 & 255 | New Zealand won by 199 runs |
19/05/2016 | England | 298 | Sri Lanka | 91 & 119 | England won by an innings and 88 runs |
25/08/2017 | England | 258 & 490-8* | West Indies | 427 & 322-5 | West Indies won by 5 wickets |
Overall Team Stats For All Tests At Headingley
Team | Played | Won | Lost | Tied | Drawn | PercWon | W/L Ratio |
West Indies | 13 | 7 | 5 | 0 | 1 | 53.84 | 1.40 |
Sri Lanka | 2 | 1 | 1 | 0 | 0 | 50.00 | 1.00 |
England | 75 | 32 | 25 | 0 | 18 | 42.66 | 1.28 |
Australia | 25 | 9 | 8 | 0 | 8 | 36.00 | 1.12 |
India | 6 | 2 | 3 | 0 | 1 | 33.33 | 0.66 |
New Zealand | 8 | 2 | 5 | 0 | 1 | 25.00 | 0.40 |
South Africa | 13 | 3 | 6 | 0 | 4 | 23.07 | 0.50 |
Pakistan | 10 | 2 | 5 | 0 | 3 | 20.00 | 0.40 |
Pakistan Milestones
Mohammad Amir requires three wickets to reach 50 in Tests in England. The Emerald Headingley Test will be his 12th and he would become the joint fifth fastest in terms of matches played, if he achieves the feat.
Appearances and Records
As part of our service, we have provided a number of documents to keep you up-to-date. You will find the latest batting, bowling and fielding averages for each player in the series and information on overall and ground records. See the related content below to download what you need.